Date | Competition Element | Team Deliverables and Submission Information |
Sept 12
Feb 15 |
Registration |
NOTE: All competition deliverables will be placed in the team ProjectWise folder |
February 27 | Baseline Energy Audit | Calculate the building and facility energy use. The Baseline Energy Audit report must be added to the team ProjectWise folder. |
March 10 | Second Energy Audit | After completing the energy related modifications to the gymnasium complete the second Energy Audit and compare the results with the original audit results. The Energy Audit report must be added to the team ProjectWise folder. |
March 15 | Visualization | Upload the graphic visualizations of the gymnasium and the campus. These can be in any of the three formats described in the Smart Competition Guide and Software Tutorial document |
March 20 | Design & Impact Report and analysis | Author the Design & Impact Analysis based on results from changing building materials, configuration, landscaping and the results of the energy audit. The Impact Analysis should also provide an assessment of the energy provided to the campus by the renewable power generation that has been added to the campus and the impact of the net energy yield on the community’s smart grid. The Design & Impact Report must be added to the team ProjectWise folder. |
March 24 | Submit Presentation and Logbook | Using the Power Point presentation template provided, submit the slide deck the team will use for the team presentation. The Presentation must be added to the team ProjectWise folder. |
March 25 | All Submissions due | All team deliverables and data files are completed and filed in team ProjectWise folder |
April 1 – 30 | Team Presentations | |
May 1 – 7 | Winner Notifications |
To register your team now, click here